Alaina Podszebka
| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 11 | D | 1 | 1 | 2 |
| 2025 | 10 | D | 0 | 0 | 0 |
| 2024 | 9 | D | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 2 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 11 | D | 4 | 9 | 0 |
| 2025 | 10 | D | 3 | 0 | 3 |
| 2024 | 9 | D | 5 | 0 | 5 |
| TOTALS | 12 | 9 | 8 |


