Clare Nothnagle
| Year | Gr | Pos | Gls | Ast | Pts |
| 2018 | 12 | D | 1 | 0 | 1 |
| 2017 | 11 | D | 0 | 1 | 1 |
| 2016 | 10 | D | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 2 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2018 | 12 | D | 6 | 1 | 3 |
| 2017 | 11 | D | 21 | 5 | 9 |
| 2016 | 10 | D | 0 | 4 | 0 |
| TOTALS | 27 | 10 | 12 |


