Olivia Kuzmanovski
| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 10 | D | 1 | 1 | 2 |
| 2025 | 9 | D | 0 | 0 | 0 |
| 2024 | 8 | D | 0 | 3 | 3 |
| TOTALS | 1 | 4 | 5 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 10 | D | 14 | 2 | 4 |
| 2025 | 9 | D | 21 | 0 | 9 |
| 2024 | 8 | D | 16 | 3 | 3 |
| TOTALS | 51 | 5 | 16 |


