Ada Krupa
| Year | Gr | Pos | Gls | Ast | Pts |
| 2023 | 10 | M | 57 | 9 | 66 |
| 2022 | 9 | M | 26 | 25 | 51 |
| 2021 | 8 | M | 12 | 10 | 22 |
| TOTALS | 95 | 44 | 139 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2023 | 10 | M | 39 | 139 | 26 |
| 2022 | 9 | M | 38 | 129 | 28 |
| 2021 | 8 | M | 30 | 54 | 13 |
| TOTALS | 107 | 322 | 67 |


