Makayla Keys
| Year | Gr | Pos | Gls | Ast | Pts |
| 2023 | 12 | A | 23 | 18 | 41 |
| 2022 | 11 | A | 15 | 11 | 26 |
| 2021 | 10 | A | 9 | 2 | 11 |
| TOTALS | 47 | 31 | 78 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2023 | 12 | A | 3 | 0 | 3 |
| 2022 | 11 | A | 12 | 3 | 1 |
| 2021 | 10 | A | 23 | 0 | 0 |
| TOTALS | 38 | 3 | 4 |


