Alea Javorowsky
| Year | Gr | Pos | Gls | Ast | Pts |
| 2021 | 12 | M | 33 | 45 | 78 |
| 2019 | 10 | M | 20 | 17 | 37 |
| 2018 | 9 | M/A | 26 | 8 | 34 |
| TOTALS | 79 | 70 | 149 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2021 | 12 | M | 39 | 59 | 17 |
| 2019 | 10 | M | 46 | 35 | 20 |
| 2018 | 9 | M/A | 38 | 38 | 9 |
| TOTALS | 123 | 132 | 46 |


