| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 | 12 | M | 23 | 7 | 30 |
| 2025 | 11 | M | 46 | 18 | 64 |
| 2024 | 10 | M | 33 | 19 | 52 |
| 2023 | 9 | A/M | 21 | 29 | 50 |
| 2022 | 8 | A/M | 19 | 16 | 35 |
| TOTALS | 142 | 89 | 231 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 | 12 | M | 17 | 51 | 11 |
| 2025 | 11 | M | 42 | 119 | 14 |
| 2024 | 10 | M | 40 | 138 | 18 |
| 2023 | 9 | A/M | 32 | 66 | 16 |
| 2022 | 8 | A/M | 44 | 18 | 11 |
| TOTALS | 175 | 392 | 70 |


