Maya Hudak
| Year | Gr | Pos | Gls | Ast | Pts |
| 2021 | 12 | D | 14 | 12 | 26 |
| 2019 | 10 | D | 1 | 0 | 1 |
| 2018 | 9 | A/D | 0 | 0 | 0 |
| TOTALS | 15 | 12 | 27 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2021 | 12 | D | 46 | 13 | 21 |
| 2019 | 10 | D | 12 | 0 | 13 |
| 2018 | 9 | A/D | 8 | 0 | 2 |
| TOTALS | 66 | 13 | 36 |


