Emma Hoffman
| Year | Gr | Pos | Gls | Ast | Pts |
| 2022 | 12 | M | 1 | 2 | 3 |
| 2021 | 11 | M | 3 | 3 | 6 |
| 2019 | 9 | M | 0 | 0 | 0 |
| TOTALS | 4 | 5 | 9 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2022 | 12 | M | 15 | 2 | 16 |
| 2021 | 11 | M | 18 | 1 | 0 |
| 2019 | 9 | M | 0 | 1 | 0 |
| TOTALS | 33 | 4 | 16 |


