College
Clemson
Committed
—
Varsity Scorebook Data
Offense
| Year | Gr | Pos | Gls | 8m G | Ast | Pts |
|---|---|---|---|---|---|---|
| 2026 | 12 | A/M | 97 | 1 | 41 | 139 |
| 2025 | 11 | A/M | 54 | 20 | 28 | 102 |
| 2024 | 10 | M | 60 | 28 | 33 | 121 |
| 2023 | 9 | M | 60 | 28 | 25 | 113 |
| 2022 | 8 | M | 41 | 12 | 28 | 81 |
| TOTALS | 312 | 89 | 155 | 556 |
Field Stats
| Year | Gr | Pos | GBs | DC | Tks |
|---|---|---|---|---|---|
| 2026 | 12 | A/M | 34 | 273 | 9 |
| 2025 | 11 | A/M | 12 | 82 | 5 |
| 2024 | 10 | M | 17 | 57 | 18 |
| 2023 | 9 | M | 41 | 70 | 18 |
| 2022 | 8 | M | 47 | 74 | 23 |
| TOTALS | 151 | 556 | 73 |
Section Five Awards & Honors
• 2026: USLacrosse All American, Section 5 MVP (Class D) All Tournament Team.
• 2025: USLacrosse All American, Independent Player of the Year (IN), D&C All-Greater Rochester Super 16 (A/Draw), Section 5 MVP (Class D) All Tournament Team.
• 2024: D&C All-Greater Rochester Super 16 (Att), Section 5 (Class D) All Tournament Team.
• 2023: Finger Lakes Player of the Year (FL), D&C All-Greater Rochester Super 16 (M/A).
• 2022: Attack Player of the Year (FL), D&C All-Greater Rochester (Honorable Mention-FL), All League 1st Team Att-Mid (FL).
Other Information
Comments can be provided by players, parents, or coaches. Click here to submit.




