Addison Bree
| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 at Waterloo/Mynderse/Romulus | 12 | A/M | 29 | 10 | 39 |
| 2023 at Waterloo-Marcus Whitman | 9 | A | 7 | 3 | 10 |
| TOTALS | 36 | 13 | 49 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 at Waterloo/Mynderse/Romulus | 12 | A/M | 30 | 35 | 14 |
| 2023 at Waterloo-Marcus Whitman | 9 | A | 11 | 8 | 1 |
| TOTALS | 41 | 43 | 15 |


