Addison Bree
| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 at Waterloo/Mynderse/Romulus | 12 | A/M | 10 | 4 | 14 |
| 2023 at Waterloo-Marcus Whitman | 9 | A | 7 | 3 | 10 |
| TOTALS | 17 | 7 | 24 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 at Waterloo/Mynderse/Romulus | 12 | A/M | 9 | 0 | 5 |
| 2023 at Waterloo-Marcus Whitman | 9 | A | 11 | 8 | 1 |
| TOTALS | 20 | 8 | 6 |


