| Year | Gr | Pos | Gls | Ast | Pts |
| 2026 at Waterloo/Mynderse/Romulus | 12 | M | 5 | 3 | 8 |
| 2025 at Waterloo | 11 | M | 13 | 5 | 18 |
| 2024 at Waterloo | 10 | M | 1 | 0 | 1 |
| TOTALS | 19 | 8 | 27 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2026 at Waterloo/Mynderse/Romulus | 12 | M | 10 | 3 | 2 |
| 2025 at Waterloo | 11 | M | 0 | 4 | 0 |
| 2024 at Waterloo | 10 | M | 0 | 5 | 0 |
| TOTALS | 10 | 12 | 2 |


