Charlotte Alvord
| Year | Gr | Pos | Gls | Ast | Pts |
| 2019 | 12 | A/M | 27 | 1 | 28 |
| 2018 | 11 | A/M | 19 | 3 | 22 |
| 2017 | 10 | A | 16 | 2 | 18 |
| 2016 | 9 | A | 10 | 5 | 15 |
| TOTALS | 72 | 11 | 83 |
| Year | Grade | Pos | GBS | DC | TKS |
| 2019 | 12 | A/M | 67 | 52 | 1 |
| 2018 | 11 | A/M | 48 | 32 | 7 |
| 2017 | 10 | A | 32 | 26 | 0 |
| 2016 | 9 | A | 0 | 14 | 0 |
| TOTALS | 147 | 124 | 8 |


